28129.97123.33(0.44%)
SENSEX |
8677.6053.55(0.62%)
Fill this | |
Standard Values |
DAX (Aug 18) | 10591.32 | 53.65 | 0.51% |
---|---|---|---|
CAC (Aug 18) | 4431.46 | 13.78 | 0.31% |
FTSE (Aug 18) | 6874.17 | 15.02 | 0.22% |
S&P BSE Auto | 21526.21 | 71.65 |
---|---|---|
S&P BSE BANKEX | 22195.72 | 358.34 |
Bank Nifty | 19352.80 | 311.55 |
S&P BSE Capital Goods | 15068.48 | -63.88 |
S&P BSE Consumer Durables | 12085.28 | -58.88 |
S&P BSE FMCG | 8699.56 | -10.03 |
S&P BSE Healthcare | 16202.76 | 114.56 |
S&P BSE IT | 10589.54 | -30.88 |
S&P BSE Metals | 10043.48 | -55.30 |
S&P Oil & Gas | 10778.63 | 81.19 |
S&P BSE PSU | 7457.49 | 74.11 |
S&P BSE TECk | 5816.11 | -1.17 |
S&P BSE Small Cap | 12403.69 | 123.49 |
S&P BSE Mid-Cap | 12967.71 | 56.10 |
Nifty Midcap 100 | 15098.30 | 114.40 |
Company | Price | % Gain |
---|---|---|
UltraTechCement | 3,874.35 | 4.73 |
Power Grid Corp | 182.00 | 4.21 |
IndusInd Bank | 1,194.60 | 3.56 |
NTPC | 166.80 | 3.25 |
Adani Ports | 275.45 | 2.91 |
Company | Price | % Loss |
---|---|---|
Coal India | 339.05 | -2.52 |
Larsen | 1,482.10 | -1.36 |
Tata Power | 76.90 | -1.35 |
Tata Steel | 387.20 | -1.19 |
Tech Mahindra | 469.50 | -1.90 |
Nikkei 225 (Aug 18) | 16486.01 | -259.63 |
---|---|---|
Straits Times (Aug 18) | 2836.98 | -6.34 |
Hang Seng (Aug 18) | 23023.16 | 223.38 |
Taiwan Index (Aug 18) | 9122.50 | 4.80 |
KOSPI (Aug 18) | 2055.47 | 11.72 |
Shanghai Composite (Aug 18) | 3104.32 | -5.23 |
FTSE (Aug 18) | 6863.79 | 4.64 |
---|---|---|
CAC (Aug 18) | 4421.19 | 3.51 |
DAX (Aug 18) | 10573.80 | 36.13 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Sponsored Links
A new survey has found that UK has seen a dramatic fall in economic output and business activity since the Brexit vote
Year 2023 could set a new record for negative sovereign rating actions
With monsoon having covered the entire country by mid-July, the outlook for the agricultural sector appears to be improving
737 Cr. (6.99%)
74,010 Cr. (1.8%)
42,746 Cr. (1.65%)
579.801.85
1,016.35-4.95
255.70-3.75
808.25-13.75
2,548.70-54.80
25.9750.06
180.830.14
31.9180.02
80.110.37
37.5920.14
318.10-4.05
177.102.1
3231.00-61
44726.00-718
31285.00-119
investments in fixed income
international markets